<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for CCIE Blog</title>
	<link>http://blog.internetworkexpert.com</link>
	<description>Helping you become a Cisco Certified Internetwork Expert</description>
	<pubDate>Sat, 17 May 2008 23:49:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>Comment on Understanding Private VLANs by Rukshy</title>
		<link>http://blog.internetworkexpert.com/2008/01/31/understanding-private-vlans/#comment-1772</link>
		<dc:creator>Rukshy</dc:creator>
		<pubDate>Fri, 09 May 2008 15:27:54 +0000</pubDate>
		<guid>http://blog.internetworkexpert.com/2008/01/31/understanding-private-vlans/#comment-1772</guid>
		<description>Thanku so much for such a straight &#38; clear explanation.</description>
		<content:encoded><![CDATA[<p>Thanku so much for such a straight &amp; clear explanation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding the IP Multicast Helper-Map Command by Barooq</title>
		<link>http://blog.internetworkexpert.com/2008/05/06/understanding-the-ip-multicast-helper-map-command/#comment-1709</link>
		<dc:creator>Barooq</dc:creator>
		<pubDate>Thu, 08 May 2008 23:39:38 +0000</pubDate>
		<guid>http://blog.internetworkexpert.com/2008/05/06/understanding-the-ip-multicast-helper-map-command/#comment-1709</guid>
		<description>Traceroute is UDP?

I really need some research :S
Anyway thanks a lot.</description>
		<content:encoded><![CDATA[<p>Traceroute is UDP?</p>
<p>I really need some research :S<br />
Anyway thanks a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding the IP Multicast Helper-Map Command by Brian McGahan, CCIE #8593</title>
		<link>http://blog.internetworkexpert.com/2008/05/06/understanding-the-ip-multicast-helper-map-command/#comment-1706</link>
		<dc:creator>Brian McGahan, CCIE #8593</dc:creator>
		<pubDate>Thu, 08 May 2008 20:21:45 +0000</pubDate>
		<guid>http://blog.internetworkexpert.com/2008/05/06/understanding-the-ip-multicast-helper-map-command/#comment-1706</guid>
		<description>As an alternative if your version doesn't support broadcast SLA you can use extended traceroute:


Rack20R1#traceroute 
Protocol [ip]: 
Target IP address: 255.255.255.255
Source address: 173.20.12.1
Numeric display [n]: 
Timeout in seconds [3]: 
Probe count [3]: 1000
Minimum Time to Live [1]: 
Maximum Time to Live [30]: 
Port Number [33434]: 33434
Loose, Strict, Record, Timestamp, Verbose[none]: 
Type escape sequence to abort.
Tracing the route to 255.255.255.255</description>
		<content:encoded><![CDATA[<p>As an alternative if your version doesn&#8217;t support broadcast SLA you can use extended traceroute:</p>
<p>Rack20R1#traceroute<br />
Protocol [ip]:<br />
Target IP address: 255.255.255.255<br />
Source address: 173.20.12.1<br />
Numeric display [n]:<br />
Timeout in seconds [3]:<br />
Probe count [3]: 1000<br />
Minimum Time to Live [1]:<br />
Maximum Time to Live [30]:<br />
Port Number [33434]: 33434<br />
Loose, Strict, Record, Timestamp, Verbose[none]:<br />
Type escape sequence to abort.<br />
Tracing the route to 255.255.255.255</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding the IP Multicast Helper-Map Command by Brian McGahan, CCIE #8593</title>
		<link>http://blog.internetworkexpert.com/2008/05/06/understanding-the-ip-multicast-helper-map-command/#comment-1705</link>
		<dc:creator>Brian McGahan, CCIE #8593</dc:creator>
		<pubDate>Thu, 08 May 2008 20:18:00 +0000</pubDate>
		<guid>http://blog.internetworkexpert.com/2008/05/06/understanding-the-ip-multicast-helper-map-command/#comment-1705</guid>
		<description>Barooq,

Apparently this was filed as a bug and changed.  Per the bug toolkit:

 CSCin97871 Bug Details
Invalid source address 255.255.255.255 accepted in all IP SLA probes

Symptom:
-------

Operation parameters such as the source-ipaddress and destination-ipaddress
can be configured using an all broadcast address as a valid input.
This is however incorrect as operations cannot currently handle responses
from multiple destinations for a single request.

Conditions:
---------

No special conditions exist and all operations that include
source-ipaddress and/or destination-ipaddress accept the erronous input.


Workaround:
----------

Do not configure broadcast addresses for source and destination.</description>
		<content:encoded><![CDATA[<p>Barooq,</p>
<p>Apparently this was filed as a bug and changed.  Per the bug toolkit:</p>
<p> CSCin97871 Bug Details<br />
Invalid source address 255.255.255.255 accepted in all IP SLA probes</p>
<p>Symptom:<br />
&#8212;&#8212;-</p>
<p>Operation parameters such as the source-ipaddress and destination-ipaddress<br />
can be configured using an all broadcast address as a valid input.<br />
This is however incorrect as operations cannot currently handle responses<br />
from multiple destinations for a single request.</p>
<p>Conditions:<br />
&#8212;&#8212;&#8212;</p>
<p>No special conditions exist and all operations that include<br />
source-ipaddress and/or destination-ipaddress accept the erronous input.</p>
<p>Workaround:<br />
&#8212;&#8212;&#8212;-</p>
<p>Do not configure broadcast addresses for source and destination.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding the IP Multicast Helper-Map Command by Brandon Carroll</title>
		<link>http://blog.internetworkexpert.com/2008/05/06/understanding-the-ip-multicast-helper-map-command/#comment-1688</link>
		<dc:creator>Brandon Carroll</dc:creator>
		<pubDate>Thu, 08 May 2008 06:48:46 +0000</pubDate>
		<guid>http://blog.internetworkexpert.com/2008/05/06/understanding-the-ip-multicast-helper-map-command/#comment-1688</guid>
		<description>As always another informative post!  I look forward to some security posts soon.  Anything in the works?</description>
		<content:encoded><![CDATA[<p>As always another informative post!  I look forward to some security posts soon.  Anything in the works?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding BGP Outbound Route Filtering (BGP ORF) by Yiu</title>
		<link>http://blog.internetworkexpert.com/2008/05/05/understanding-bgp-outbound-route-filtering-bgp-orf/#comment-1685</link>
		<dc:creator>Yiu</dc:creator>
		<pubDate>Thu, 08 May 2008 04:10:14 +0000</pubDate>
		<guid>http://blog.internetworkexpert.com/2008/05/05/understanding-bgp-outbound-route-filtering-bgp-orf/#comment-1685</guid>
		<description>Thanks Brian taking the time to explain ORF, this is really helpful.</description>
		<content:encoded><![CDATA[<p>Thanks Brian taking the time to explain ORF, this is really helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding the IP Multicast Helper-Map Command by Barooq</title>
		<link>http://blog.internetworkexpert.com/2008/05/06/understanding-the-ip-multicast-helper-map-command/#comment-1597</link>
		<dc:creator>Barooq</dc:creator>
		<pubDate>Wed, 07 May 2008 20:17:19 +0000</pubDate>
		<guid>http://blog.internetworkexpert.com/2008/05/06/understanding-the-ip-multicast-helper-map-command/#comment-1597</guid>
		<description>Brian
I am unable to use Ip SLA monitor for testing purposes in 12.4 IOS as the command doesnt take a 255.255.255.255 address in destination address. While it works in 12.3 IOS.
The question is how can I test it if I get the IOS where I cant schedule SLA with destination address 255.255.255.255?</description>
		<content:encoded><![CDATA[<p>Brian<br />
I am unable to use Ip SLA monitor for testing purposes in 12.4 IOS as the command doesnt take a 255.255.255.255 address in destination address. While it works in 12.3 IOS.<br />
The question is how can I test it if I get the IOS where I cant schedule SLA with destination address 255.255.255.255?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding the IP Multicast Helper-Map Command by Brian McGahan, CCIE #8593</title>
		<link>http://blog.internetworkexpert.com/2008/05/06/understanding-the-ip-multicast-helper-map-command/#comment-1595</link>
		<dc:creator>Brian McGahan, CCIE #8593</dc:creator>
		<pubDate>Wed, 07 May 2008 19:36:28 +0000</pubDate>
		<guid>http://blog.internetworkexpert.com/2008/05/06/understanding-the-ip-multicast-helper-map-command/#comment-1595</guid>
		<description>No, R2 would act as the last hop router, with the "ip multicast helper-map 224.1.2.3" followed by the directed broadcast of the link to R3.  R3 would be the first hop router with the "ip multicast helper-map broadcast 224.1.2.3" command on the link facing R2.</description>
		<content:encoded><![CDATA[<p>No, R2 would act as the last hop router, with the &#8220;ip multicast helper-map 224.1.2.3&#8243; followed by the directed broadcast of the link to R3.  R3 would be the first hop router with the &#8220;ip multicast helper-map broadcast 224.1.2.3&#8243; command on the link facing R2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding the IP Multicast Helper-Map Command by Nizami</title>
		<link>http://blog.internetworkexpert.com/2008/05/06/understanding-the-ip-multicast-helper-map-command/#comment-1592</link>
		<dc:creator>Nizami</dc:creator>
		<pubDate>Wed, 07 May 2008 18:27:21 +0000</pubDate>
		<guid>http://blog.internetworkexpert.com/2008/05/06/understanding-the-ip-multicast-helper-map-command/#comment-1592</guid>
		<description>then R2 acts as first hop router.
on its interface to R3
ip multicast helper-map broadcast _GrAddr_ _ACL_

on R3 interace leading to R2
ip directed broadcast
on R3 interface leading to R4
ip multicast helper-map _GrAddr_ _broadcast address of segment between R2-R3_  _ACL_
am i right?</description>
		<content:encoded><![CDATA[<p>then R2 acts as first hop router.<br />
on its interface to R3<br />
ip multicast helper-map broadcast _GrAddr_ _ACL_</p>
<p>on R3 interace leading to R2<br />
ip directed broadcast<br />
on R3 interface leading to R4<br />
ip multicast helper-map _GrAddr_ _broadcast address of segment between R2-R3_  _ACL_<br />
am i right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding the IP Multicast Helper-Map Command by Brian McGahan, CCIE #8593</title>
		<link>http://blog.internetworkexpert.com/2008/05/06/understanding-the-ip-multicast-helper-map-command/#comment-1589</link>
		<dc:creator>Brian McGahan, CCIE #8593</dc:creator>
		<pubDate>Wed, 07 May 2008 15:43:42 +0000</pubDate>
		<guid>http://blog.internetworkexpert.com/2008/05/06/understanding-the-ip-multicast-helper-map-command/#comment-1589</guid>
		<description>It would be the same design logic.  If you have SW1 sending a multicast to R2, R2 could convert this to a directed broadcast to the link to R3, then R3 could take the broadcast and convert it back into a multicast.  The only thing that is changing is the placement of the first hop and last hop router.</description>
		<content:encoded><![CDATA[<p>It would be the same design logic.  If you have SW1 sending a multicast to R2, R2 could convert this to a directed broadcast to the link to R3, then R3 could take the broadcast and convert it back into a multicast.  The only thing that is changing is the placement of the first hop and last hop router.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding the IP Multicast Helper-Map Command by Nizami</title>
		<link>http://blog.internetworkexpert.com/2008/05/06/understanding-the-ip-multicast-helper-map-command/#comment-1579</link>
		<dc:creator>Nizami</dc:creator>
		<pubDate>Wed, 07 May 2008 05:38:26 +0000</pubDate>
		<guid>http://blog.internetworkexpert.com/2008/05/06/understanding-the-ip-multicast-helper-map-command/#comment-1579</guid>
		<description>thanks,Brian.Great explanation.
but what if we have
SW1-R1-R2-R3-R4-SW2

and PIM is enabled on all interfaces,except R3 interface leading to R2. 
then how to use multicast-helper to get traffic from SW1 to SW2?</description>
		<content:encoded><![CDATA[<p>thanks,Brian.Great explanation.<br />
but what if we have<br />
SW1-R1-R2-R3-R4-SW2</p>
<p>and PIM is enabled on all interfaces,except R3 interface leading to R2.<br />
then how to use multicast-helper to get traffic from SW1 to SW2?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IP Manager Assistant Proxy Mode Explained by pete</title>
		<link>http://blog.internetworkexpert.com/2008/04/28/ip-manager-assistant-proxy-mode-explained/#comment-1219</link>
		<dc:creator>pete</dc:creator>
		<pubDate>Tue, 29 Apr 2008 01:44:47 +0000</pubDate>
		<guid>http://blog.internetworkexpert.com/2008/04/28/ip-manager-assistant-proxy-mode-explained/#comment-1219</guid>
		<description>He Petr,
Great topic on IPMA. I have a quick question.
So, assuming all the IPMA elements (manager, assistant and cti route point) are within the same location. And, I have remote users in another location. Will IPMA still able to function normally during AAR especially when remote users calling to the manager.

Thanks.</description>
		<content:encoded><![CDATA[<p>He Petr,<br />
Great topic on IPMA. I have a quick question.<br />
So, assuming all the IPMA elements (manager, assistant and cti route point) are within the same location. And, I have remote users in another location. Will IPMA still able to function normally during AAR especially when remote users calling to the manager.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Issues with the &#8220;ip default-network&#8221; Command by IP</title>
		<link>http://blog.internetworkexpert.com/2008/01/15/issues-with-the-ip-default-network-command/#comment-1214</link>
		<dc:creator>IP</dc:creator>
		<pubDate>Mon, 28 Apr 2008 10:18:28 +0000</pubDate>
		<guid>http://blog.internetworkexpert.com/2008/01/15/issues-with-the-ip-default-network-command/#comment-1214</guid>
		<description>Thank you for your article. I should bookmark this page.</description>
		<content:encoded><![CDATA[<p>Thank you for your article. I should bookmark this page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bridging the gap between 3550 and 3560 QoS: Part II by Petr Lapukhov, CCIE #16379</title>
		<link>http://blog.internetworkexpert.com/2008/03/26/bridging-the-gap-between-3550-and-3560-qos-part-ii/#comment-1198</link>
		<dc:creator>Petr Lapukhov, CCIE #16379</dc:creator>
		<pubDate>Fri, 25 Apr 2008 14:06:42 +0000</pubDate>
		<guid>http://blog.internetworkexpert.com/2008/03/26/bridging-the-gap-between-3550-and-3560-qos-part-ii/#comment-1198</guid>
		<description>&lt;i&gt;to Peter&lt;/i&gt;

OK we have two directions incoming/outgoing. DSCP tables are for 64 DSCP values, and each cell is displays the number of packets bearing this particular DSCP value.  As you see, for DSCP tables we have 16 rows and 4 columns, and the DSCP values are depicted on the left part of the screen.

The same goes to CoS tables, just they have only 8 values (2 rows by
4 columns)

Now if you mark packets on ingress, you will be able to see the new
marking only on the egress port (where the packets get switched too). This is not like 3550, where you can monitor specific DSCP values ingress on each port.</description>
		<content:encoded><![CDATA[<p><i>to Peter</i></p>
<p>OK we have two directions incoming/outgoing. DSCP tables are for 64 DSCP values, and each cell is displays the number of packets bearing this particular DSCP value.  As you see, for DSCP tables we have 16 rows and 4 columns, and the DSCP values are depicted on the left part of the screen.</p>
<p>The same goes to CoS tables, just they have only 8 values (2 rows by<br />
4 columns)</p>
<p>Now if you mark packets on ingress, you will be able to see the new<br />
marking only on the egress port (where the packets get switched too). This is not like 3550, where you can monitor specific DSCP values ingress on each port.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GLBP Explained by Souliouz</title>
		<link>http://blog.internetworkexpert.com/2008/04/24/glbp-explained/#comment-1197</link>
		<dc:creator>Souliouz</dc:creator>
		<pubDate>Fri, 25 Apr 2008 14:03:18 +0000</pubDate>
		<guid>http://blog.internetworkexpert.com/2008/04/24/glbp-explained/#comment-1197</guid>
		<description>Another great article Petr; thank you.</description>
		<content:encoded><![CDATA[<p>Another great article Petr; thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Turning Switch into Hub by Petr Lapukhov, CCIE #16379</title>
		<link>http://blog.internetworkexpert.com/2008/02/05/turning-switch-into-hub/#comment-1196</link>
		<dc:creator>Petr Lapukhov, CCIE #16379</dc:creator>
		<pubDate>Fri, 25 Apr 2008 13:48:41 +0000</pubDate>
		<guid>http://blog.internetworkexpert.com/2008/02/05/turning-switch-into-hub/#comment-1196</guid>
		<description>&lt;i&gt;To: JOHN&lt;/i&gt;

This method would work with any switch supporting RSPAN VLANs. AFAIK 3500XL/2900XL do not support RSPAN functionality, so you won't be able to use this trick there.</description>
		<content:encoded><![CDATA[<p><i>To: JOHN</i></p>
<p>This method would work with any switch supporting RSPAN VLANs. AFAIK 3500XL/2900XL do not support RSPAN functionality, so you won&#8217;t be able to use this trick there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding IPv6 NAT-PT by Petr Lapukhov, CCIE #16379</title>
		<link>http://blog.internetworkexpert.com/2008/04/18/understanding-ipv6-nat-pt/#comment-1195</link>
		<dc:creator>Petr Lapukhov, CCIE #16379</dc:creator>
		<pubDate>Fri, 25 Apr 2008 13:45:46 +0000</pubDate>
		<guid>http://blog.internetworkexpert.com/2008/04/18/understanding-ipv6-nat-pt/#comment-1195</guid>
		<description>&lt;i&gt;to: Ian Perrett	&lt;/i&gt;

Well they invented IPv6 just so that you won't need to do any NAT ;) 

Actually, even NAT-PT is considered as a historic transition mechanism, because of it's poor scalability and application layer issues.

If you want access restrictions use IPv6 firewalls, and if you use site-local IPv6 addressing either deploy a global IPv6 addressing or use application level proxies.. 

Remember, NAT is a hack, and you'd better avoid it at any cost :)</description>
		<content:encoded><![CDATA[<p><i>to: Ian Perrett	</i></p>
<p>Well they invented IPv6 just so that you won&#8217;t need to do any NAT <img src='http://blog.internetworkexpert.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Actually, even NAT-PT is considered as a historic transition mechanism, because of it&#8217;s poor scalability and application layer issues.</p>
<p>If you want access restrictions use IPv6 firewalls, and if you use site-local IPv6 addressing either deploy a global IPv6 addressing or use application level proxies.. </p>
<p>Remember, NAT is a hack, and you&#8217;d better avoid it at any cost <img src='http://blog.internetworkexpert.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Turning Switch into Hub by JOHN</title>
		<link>http://blog.internetworkexpert.com/2008/02/05/turning-switch-into-hub/#comment-1143</link>
		<dc:creator>JOHN</dc:creator>
		<pubDate>Thu, 24 Apr 2008 03:55:14 +0000</pubDate>
		<guid>http://blog.internetworkexpert.com/2008/02/05/turning-switch-into-hub/#comment-1143</guid>
		<description>what about the cisco 3500XL layer 2 switch? it is the same configuration i need to perform? I really appreciate if you can answer this for me. thanks.</description>
		<content:encoded><![CDATA[<p>what about the cisco 3500XL layer 2 switch? it is the same configuration i need to perform? I really appreciate if you can answer this for me. thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding IPv6 NAT-PT by Ian Perrett</title>
		<link>http://blog.internetworkexpert.com/2008/04/18/understanding-ipv6-nat-pt/#comment-1121</link>
		<dc:creator>Ian Perrett</dc:creator>
		<pubDate>Mon, 21 Apr 2008 11:22:40 +0000</pubDate>
		<guid>http://blog.internetworkexpert.com/2008/04/18/understanding-ipv6-nat-pt/#comment-1121</guid>
		<description>Hello,

Thanks for this, I was wondering however if there is any way to do simple IPv6 to IPv6 NAT or PAT?

Currently a lot of businesses use private addressing for the security aspect of it, so the internet cannot directly access their devices - is there any way to do this in IPv6 or do you require the use of firewalls / ACL's?

Thanks</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>Thanks for this, I was wondering however if there is any way to do simple IPv6 to IPv6 NAT or PAT?</p>
<p>Currently a lot of businesses use private addressing for the security aspect of it, so the internet cannot directly access their devices - is there any way to do this in IPv6 or do you require the use of firewalls / ACL&#8217;s?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding IPv6 NAT-PT by Atif</title>
		<link>http://blog.internetworkexpert.com/2008/04/18/understanding-ipv6-nat-pt/#comment-1101</link>
		<dc:creator>Atif</dc:creator>
		<pubDate>Fri, 18 Apr 2008 19:53:59 +0000</pubDate>
		<guid>http://blog.internetworkexpert.com/2008/04/18/understanding-ipv6-nat-pt/#comment-1101</guid>
		<description>Thanks! Nice article!</description>
		<content:encoded><![CDATA[<p>Thanks! Nice article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bridging the gap between 3550 and 3560 QoS: Part II by Peter</title>
		<link>http://blog.internetworkexpert.com/2008/03/26/bridging-the-gap-between-3550-and-3560-qos-part-ii/#comment-1097</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Fri, 18 Apr 2008 07:12:33 +0000</pubDate>
		<guid>http://blog.internetworkexpert.com/2008/03/26/bridging-the-gap-between-3550-and-3560-qos-part-ii/#comment-1097</guid>
		<description>Petr, could you explain the meaning of the columns in the "show mls qos interface fastEthernet 0/3 statistics" output?
Thanks!</description>
		<content:encoded><![CDATA[<p>Petr, could you explain the meaning of the columns in the &#8220;show mls qos interface fastEthernet 0/3 statistics&#8221; output?<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OSPF Virtual Links and Max Cost by Atif</title>
		<link>http://blog.internetworkexpert.com/2008/04/16/ospf-virtual-links-and-max-cost/#comment-1093</link>
		<dc:creator>Atif</dc:creator>
		<pubDate>Thu, 17 Apr 2008 17:13:03 +0000</pubDate>
		<guid>http://blog.internetworkexpert.com/2008/04/16/ospf-virtual-links-and-max-cost/#comment-1093</guid>
		<description>Thanks! i have faced this problem! i was doing a lab and wanted to create a virtual-link but it was not coming up and i totaly screwed and i end up making a tunnel! After reading ur article , now i realize i configured the aut-cost reference-bandwidth previously. But in my case i don't have any interface with maximum cost, because i can ping the loopback interfaces of both routers from both routers and both routers only had one path to reach each other! Please clarify if i misunderstood ur article ! Thanks again for this information! Atleast , now i know that there was some technical mistake done by me at that time which is kind-a-relief! 

Best regards!</description>
		<content:encoded><![CDATA[<p>Thanks! i have faced this problem! i was doing a lab and wanted to create a virtual-link but it was not coming up and i totaly screwed and i end up making a tunnel! After reading ur article , now i realize i configured the aut-cost reference-bandwidth previously. But in my case i don&#8217;t have any interface with maximum cost, because i can ping the loopback interfaces of both routers from both routers and both routers only had one path to reach each other! Please clarify if i misunderstood ur article ! Thanks again for this information! Atleast , now i know that there was some technical mistake done by me at that time which is kind-a-relief! </p>
<p>Best regards!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on R&#038;S Lab Attack Plan - Part I by Luke</title>
		<link>http://blog.internetworkexpert.com/2008/04/11/rs-lab-attack-plan-part-i/#comment-1087</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Tue, 15 Apr 2008 21:57:54 +0000</pubDate>
		<guid>http://blog.internetworkexpert.com/2008/04/11/rs-lab-attack-plan-part-i/#comment-1087</guid>
		<description>Brian, great advices.. thank you for your experienced documents!</description>
		<content:encoded><![CDATA[<p>Brian, great advices.. thank you for your experienced documents!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BGP Order of Preference by ardenpackeer.com &#124; Mock Lab 6 Analysis - RIP Summary Address and Default Routes &#187;</title>
		<link>http://blog.internetworkexpert.com/2008/01/11/bgp-order-of-preference/#comment-1079</link>
		<dc:creator>ardenpackeer.com &#124; Mock Lab 6 Analysis - RIP Summary Address and Default Routes &#187;</dc:creator>
		<pubDate>Mon, 14 Apr 2008 07:36:00 +0000</pubDate>
		<guid>http://blog.internetworkexpert.com/2008/01/11/bgp-order-of-preference/#comment-1079</guid>
		<description>[...] when performing certain tasks (QoS Order of Operations, IOS Egress and Ingress Order of Operations, BGP Order of Preference), but I can&#8217;t find any references for order with regards to this problem. Anybody else [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] when performing certain tasks (QoS Order of Operations, IOS Egress and Ingress Order of Operations, BGP Order of Preference), but I can&#8217;t find any references for order with regards to this problem. Anybody else [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IOS Egress and Ingress Order of Operations by ardenpackeer.com &#124; Mock Lab 6 Analysis - RIP Summary Address and Default Routes &#187;</title>
		<link>http://blog.internetworkexpert.com/2008/01/11/ios-egress-and-ingress-orders-of-operations/#comment-1078</link>
		<dc:creator>ardenpackeer.com &#124; Mock Lab 6 Analysis - RIP Summary Address and Default Routes &#187;</dc:creator>
		<pubDate>Mon, 14 Apr 2008 07:35:24 +0000</pubDate>
		<guid>http://blog.internetworkexpert.com/2008/01/11/ios-egress-and-ingress-orders-of-operations/#comment-1078</guid>
		<description>[...] other order of operations that IOS takes when performing certain tasks (QoS Order of Operations, IOS Egress and Ingress Order of Operations, BGP Order of Preference), but I can&#8217;t find any references for order with regards to this [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] other order of operations that IOS takes when performing certain tasks (QoS Order of Operations, IOS Egress and Ingress Order of Operations, BGP Order of Preference), but I can&#8217;t find any references for order with regards to this [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QoS Order of Operations by ardenpackeer.com &#124; Mock Lab 6 Analysis - RIP Summary Address and Default Routes &#187;</title>
		<link>http://blog.internetworkexpert.com/2008/01/11/qos-order-of-operations/#comment-1077</link>
		<dc:creator>ardenpackeer.com &#124; Mock Lab 6 Analysis - RIP Summary Address and Default Routes &#187;</dc:creator>
		<pubDate>Mon, 14 Apr 2008 07:29:02 +0000</pubDate>
		<guid>http://blog.internetworkexpert.com/2008/01/11/qos-order-of-operations/#comment-1077</guid>
		<description>[...] highlighted some of the other order of operations that IOS takes when performing certain tasks (QoS Order of Operations, IOS Egress and Ingress Order of Operations, BGP Order of Preference), but I can&#8217;t find any [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] highlighted some of the other order of operations that IOS takes when performing certain tasks (QoS Order of Operations, IOS Egress and Ingress Order of Operations, BGP Order of Preference), but I can&#8217;t find any [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on R&#038;S Lab Attack Plan - Part I by Peter Kingston</title>
		<link>http://blog.internetworkexpert.com/2008/04/11/rs-lab-attack-plan-part-i/#comment-1076</link>
		<dc:creator>Peter Kingston</dc:creator>
		<pubDate>Mon, 14 Apr 2008 04:18:05 +0000</pubDate>
		<guid>http://blog.internetworkexpert.com/2008/04/11/rs-lab-attack-plan-part-i/#comment-1076</guid>
		<description>These blog entries are great, a printable version would be a bonus so that I can read them on the train home after work.</description>
		<content:encoded><![CDATA[<p>These blog entries are great, a printable version would be a bonus so that I can read them on the train home after work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on R&#038;S Lab Attack Plan - Part I by R&#38;S Lab Attack Plan - Part I &#171; maloy &#38; jing apuhin&#8217;s 101 &#38; others</title>
		<link>http://blog.internetworkexpert.com/2008/04/11/rs-lab-attack-plan-part-i/#comment-1073</link>
		<dc:creator>R&#38;S Lab Attack Plan - Part I &#171; maloy &#38; jing apuhin&#8217;s 101 &#38; others</dc:creator>
		<pubDate>Sun, 13 Apr 2008 14:00:50 +0000</pubDate>
		<guid>http://blog.internetworkexpert.com/2008/04/11/rs-lab-attack-plan-part-i/#comment-1073</guid>
		<description>[...] Lab Attack Plan - Part&#160;I  R&#38;S Lab Attack Plan - Part I By Brian Dennis, CCIE #2210 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Lab Attack Plan - Part&nbsp;I  R&amp;S Lab Attack Plan - Part I By Brian Dennis, CCIE #2210 [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on R&#038;S Lab Attack Plan - Part I by James Jank</title>
		<link>http://blog.internetworkexpert.com/2008/04/11/rs-lab-attack-plan-part-i/#comment-1069</link>
		<dc:creator>James Jank</dc:creator>
		<pubDate>Sat, 12 Apr 2008 20:02:34 +0000</pubDate>
		<guid>http://blog.internetworkexpert.com/2008/04/11/rs-lab-attack-plan-part-i/#comment-1069</guid>
		<description>Thanks! We know that you know what you're talking about.  I'm also waiting for your next post.</description>
		<content:encoded><![CDATA[<p>Thanks! We know that you know what you&#8217;re talking about.  I&#8217;m also waiting for your next post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on R&#038;S Lab Attack Plan - Part I by T.S</title>
		<link>http://blog.internetworkexpert.com/2008/04/11/rs-lab-attack-plan-part-i/#comment-1068</link>
		<dc:creator>T.S</dc:creator>
		<pubDate>Sat, 12 Apr 2008 15:29:58 +0000</pubDate>
		<guid>http://blog.internetworkexpert.com/2008/04/11/rs-lab-attack-plan-part-i/#comment-1068</guid>
		<description>Good advice and waiting for P.II</description>
		<content:encoded><![CDATA[<p>Good advice and waiting for P.II</p>
]]></content:encoded>
	</item>
	<item>
