<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: CCDE Practical Exam Demoed</title>
	<atom:link href="http://blog.internetworkexpert.com/2008/06/27/ccde-practical-exam-demoed/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.internetworkexpert.com/2008/06/27/ccde-practical-exam-demoed/</link>
	<description>Helping you become a Cisco Certified Internetwork Expert</description>
	<pubDate>Wed, 03 Dec 2008 21:08:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: 4 Fun &#187; Blog Archive &#187; CCDE Practical Exam Demoed</title>
		<link>http://blog.internetworkexpert.com/2008/06/27/ccde-practical-exam-demoed/#comment-3811</link>
		<dc:creator>4 Fun &#187; Blog Archive &#187; CCDE Practical Exam Demoed</dc:creator>
		<pubDate>Fri, 04 Jul 2008 12:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.internetworkexpert.com/2008/06/27/ccde-practical-exam-demoed/#comment-3811</guid>
		<description>[...] CCDE Practical Exam Demoed &#8230;locations!), and more so, right now they are looking at one location per quarter (4 times per year then &#8230; But that’s half the fun, isn’t&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] CCDE Practical Exam Demoed &#8230;locations!), and more so, right now they are looking at one location per quarter (4 times per year then &#8230; But that’s half the fun, isn’t&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Viera</title>
		<link>http://blog.internetworkexpert.com/2008/06/27/ccde-practical-exam-demoed/#comment-3808</link>
		<dc:creator>Jason Viera</dc:creator>
		<pubDate>Thu, 03 Jul 2008 22:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.internetworkexpert.com/2008/06/27/ccde-practical-exam-demoed/#comment-3808</guid>
		<description>Scott,

So were you the one that made the 66% mark? (I believe that was the highest.)

;-)</description>
		<content:encoded><![CDATA[<p>Scott,</p>
<p>So were you the one that made the 66% mark? (I believe that was the highest.)</p>
<p> <img src='http://blog.internetworkexpert.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
